Standardised Herbal Extracts |
||||
Sl. No | Product | Botanical Name | Actives Composition | Application |
1 | Amla Extract | Emblica Officinalis | 30% , 40% Tannins | Rejuvenating agent |
2 | Ashwagandha Extract | Withania somnifera | Withanolides Min 2% to 10% | Adaptogen |
3 | Bacopa monniera Extract | Bacopa monniera | Bacosides 10% amd 20% | Memory support |
4 | Barberine HCI | Barberine aristata | Barberine HCI 95% | Anti-microbial |
5 | Barberine sulfate | Barberine aristata | Barberine sulfate 95% | Anti-microbial |
6 | Boswellia serrata Extract | Boswellia serrata | Boswellia Acids 65% and 85% | Anty-inflammatory, Arthritis support |
7 | Boswellia Extract AKBBA 30% | Boswellia serrata | Akbba 5%,30% and 60% | |
8 | Cinnamon Extract | Cinnamomum cassia | Polyphenols 20%, 50% | General health |
9 | Coleus Extract | Coleus forskohlii | Forskolin 10%, 20%, | Sports nutrition, anti-mutagen, anti-microbial |
10 | Fenugreek Extract | Trigonella foenum graecum | Steroidal saponins 40%, 50%, | Sports nutrition |
11 | Garcinia combogia extract | Garcinia combogia | HCA 50% and 60% | Weight management |
12 | Garcinia Mangostana extract | Garcinia Mangostana | Mangostana 10%, 20%. | Anti-oxidant, Anti-microbial / Anti-Acne |
13 | Garlic Extract | Allium sativum | 1%, 2%, Allicin | Cardiovascular and other metabolic diseases |
14 | Ginger Extract 5% | Zingiber officinale | Gingerols 5% | Digestive aid |
15 | Green tea Exttact | Comellia sinensis | Polyphenols 40%, 50%,60% and 90% | Antioxidant |
16 | Guggul Extract 2.5% | commiphora mukul | Guggulsterones 2.5% | Healthy cholesterol support |
17 | Gymnema sylvestre Extract 25% | Gymnema sylvestre | Gymnemic acids 25% and 75% | Healthy cholesterol support |
18 | Lutein Ester Extract 20% | Tagetes erecto | Lutein 20% | Eye health |
19 | Neem Leaf Extract | Azadirachta indica | Bitter principles 4% | Anti-microbial |
20 | Saw palmetto Extract 45% | Serenoa repens | Total Fatty Acid 45% | Prostate health |
21 | Tribulus Terrestris Extract 20% | Tribulus terrestris | Saponins 20%, 40% and 60% | Sports Nutrition |
22 | Tulsi Extract | Ocimum sanctum | Ursolic Acid 1.5% | Blood suger support, Rejuvenating agent |
23 | Turmeric Extract (Curumin 95%) | Curcuma longa | Curcuminoids 95% | Anti-oxidant , Anti- inflammatory |
24 | White Kidney Bean extract | Phaseolus vulgaris | Amylase inhibitory activity 8000 u/g and 20,000 u/g | Blocks carbohydrate absorption |
Enzymes | For More Details, Please Contact
+(91)-9845820838 Download List |
|||
SL. No | Product | Active composition | Application | |
1 | Bromelain | Enzymes activity 1200 and 2400 gdu | Inflammation, osteoarthritis | |
2 | Papain | Protelytic activity | ||
Natural Cosmaceutical Ingredients | ||||
SL. No | Product | Active composition | Application | |
1 | Boswellia Serrata Extract CG | Total Organic Acids 70% Bisswellic Acid 35% | Anti-inflammatory Anty agint | |
2 | Green Coffee Bean Extract | Chlorogenic acid 45% and50% | Anti aging support | |
3 | Licorice Extract | Glycyrrhizinic acid 20% | Anti-inflammatory, Antimicrobial, Antioxidant | |
4 | Centella asiatica Extract (CG) | Total acid 75% | Skin conditioning agent, supports texture and integrity of skin |
List of all Products
About Us
Indoglobal Ingredients is into the business of manufacturing & distributing Standardized Herbal Extracts and Specialty Nutrients which find important use in/as Nutraceuticals, Cosmeceuticals, and Nutricosmetics and Functional foods. With considerable knowledge and experience in the various functions that include “R&D, Manufacturing, Quality Assurance & Quality Control, Regulatory and Marketing activities”, we are geared to meet the client’s varied needs. It is our constant endeavour to provide our esteemed clients “Unmatched Quality and Service” at competitive prices. We look forward to a mutually beneficial business with you.Contact us
![]() |
Address: Shed #1, Dalmia Estate, Site.7 & 8, Chikkabidarakallu, Nagasandra Post, Tumkur Road, 9th mile, Bangalore - 560 073. Karnataka. |
![]() |
Phone: +91-9845820838 / +91-9964836200 |
![]() |
Email: info@indoglobal.co.in CEO: manjunath@indoglobal.co.in CEO: bharath@indoglobal.co.in |
![]() |
Website: www.indoglobal.co.in |
© 2023. All Rights Reserved by: Indo Global Ingredients
Powered by: Digicube Solutions, INDIA.